Performance overview [126 months]

Currency gains/losses are calculated according to Base Currency Exchange Rates. Historical Libor rates can be found on  WSJ website.
 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   YTD SI*
2010                 4.30 4.14 1.68 1.01   +11.56 +11.56
2011 2.93 0.65 4.37 4.05  0.42 0.44 -1.40  2.25 1.60 2.94 4.05 6.22   +32.26 +47.54
2012 2.47 3.43 2.30 1.25 1.37 -0.37 2.01 5.22 0.52 1.20 1.98 -1.36   +21.96 +79.94
2013 8.96 1.64 0.25 1.80 -2.87 -1.83 3.53 -1.70 1.39 2.38 1.17 4.19   +20.01  +115.64
2014 6.05 0.00 1.66 0.01 3.20 4.11 -2.03  2.97  5.11 -2.41 1.96 2.76   +25.60 +170.85
2015 3.36 2.21 5.15 0.36 -4.18 -1.67 2.31 -2.51 4.98 1.60 -0.58 8.33   +20.33 +225.90
2016 1.01 0.33 9.05 -1.38 0.15 -2.19 -3.94 1.29 6.71 6.78 -7.39 2.27   +12.11 +265.37
2017 10.44 7.82 8.72 1.86 0.70 6.72 0.45 1.39 6.12 3.45 3.30 2.75   +68.17 +514.44
2018 3.22 -4.53 0.64 -2.28 -0.17 -3.80 0.78 -0.22 1.70 -1.16 -1.06 5.00   -2.26 +500.52
2019 5.68 1.10 0.57 1.14 -3.52 8.79 1.09 0.82 -1.37 5.88 6.38 1.92   +31.63 +690.47
2020 6.67 -8.68 -41.21 10.47 -0.94 0.79 1.70
 0.47
0.02
0.05
1.71
 1.00   -33.68 +424.20
2021   -0.07  0.88










  +0.81 +428.46


*SI=since inception